Sale!

T-Shirts | Mens DC Shoes Truckin T-Shirt racing red

$ 48.00 $ 23.00

Size Guide

Footwear
US Men's US Women's UK EU CM
3 4.5 2 35 21.5
3.5 5.0 2.5 35.5 21.75
4 5.5 3 36 22
4.5 6.0 3.5 36.5 22.5
5 6.5 4 37 23
5.5 7.0 4.5 37.5 23.5
6 7.5 5 38 24
6.5 8.0 5.5 38.5 24.5
7 8.5 6 39 25
7.5 9.0 6.5 40 25.5
8 9.5 7 40.5 26
8.5 10.0 7.5 41 26.5
9 10.5 8 42 27
9.5 11.0 8.5 42.5 27.5
10 11.5 9 43 28
10.5 - 9.5 44 28.5
11 - 10 44.5 29
11.5 - 10.5 45 29.5
12 - 11 46 30
12 - 11 46 30
12.5 - 11.5 46.5 30.5
13 - 12 47 31
14 - 13 48.5 32
15 - 14 50 33
16 - 15 52 34
17 - 16 53.5 35
18 - 17 55 36
Men's Tops
Size Height (FT) Chest (IN) Waist (IN) Hip (IN)
XS 5'5" - 5'6" 34 - 36 27 - 28 35 1/2
S 5'6" - 5'8" 36 - 38 29 - 30 37 1/2
M 5'8" - 6'0" 38 - 40 31 - 33 39 1/2
L 5'8" - 6'0" 40 - 42 34 - 36 41 1/2
XL 6'0" - 6'2" 42 - 44 37 - 39 43 1/2
XXL 6'0" - 6'2" 44 - 46 40 - 42 45 1/2
Men's Bottoms
Size XXS XS S S M M M L L XL XXL
Size 27/32 28/32 29/32 30/32 31/32 32/32 33/32 34/32 36/32 38/32 40/32
Waist (IN) 27 28 29 30 31 32 33 34 36 38 40
Hip (IN) 34.5 35.5 36.5 37.5 38.5 39.5 40.5 41.5 42.5 43.5 45.5
Leg Inseam (IN) 30.5 31 31.5 31.5 32 32 32 32.5 32.5 33 33

Fabric: Cotton jersey fabric [200 g/m2] Fit: Standard fit Neck: Crew neck Sleeves: Short sleeve Branding: Print on left chest and back Screen printed label on centre back neck Vertical clamp label on hem …

In stock

SKU: FZV56-UE699213 Categories: , , Tags: , , ,

Description

Fabric:
Cotton jersey fabric [200 g/m2]
Fit:
Standard fit
Neck:
Crew neck
Sleeves:
Short sleeve
Branding:
Print on left chest and back
Screen printed label on centre back neck
Vertical clamp label on hem

Reviews

There are no reviews yet.

Be the first to review “T-Shirts | Mens DC Shoes Truckin T-Shirt racing red”
  • 100% Secure Shopping
  • Free Shipping For Orders Over $ 60
  • Secure Shopping SSL Encryption
  • 20-30 Days Return Guarantee
  • Payment Methods: